start:tanz:tanzliste:start
NTL-Tanzliste :
Hier findet ihr die von uns im Laufe der Zeit erlernten Tänze. Die Nummern entsprechen der zeitlichen Folge,
wobei die ersten Tänze etwa 1996 erlernt wurden. Interpret und Titel sind nur mögliche Beispiele. Beim ersten Aufruf der Seite werden die neuesten Tänze oben angezeigt.
In Gettorf (SH) werden teilweise noch andere Tänze unterrichtet. Ihr findet diese Zänze in dieser Liste ⇒
Stand: 22.08.2024
Zur Änderung der Sortierung in die Überschriften der Tabelle klicken.
Nr: | Tanz: | W/C: | Interpret: | Titel: |
---|---|---|---|---|
0. | Grundschritte | — | — | |
1. | Electric Slide | 4/16 | Terry O'Brian | Desolation Road |
2. | Rainy Night | 4/12 | Eddie Rabbite | I Love A Rainy Night |
3. | Bee Bob | 4/16 | Dan Seals | Bob |
4. | Boot Scootin’ Boogie | 2/24 | Brooks & Dunn | Boot Scootin’ Boogie |
5. | Cotton Eyed Joe | 144 Circle | Rednex | Cotton Eyed Joe |
6. | Three Step | Couple | Truck Stop | Dave Dudley |
7. | Country Two Step | Couple | Willie Nelson | On The Road Again |
8. | Two Step | Couple | Willie Nelson | On The Road Again |
9. | Wiggle | 4/24 | Dwight Yoakam | Hard Working Man |
10. | Sixteen Step | 32 Circle | Reba Mc Entire | Walk On |
11. | Skip | 20 Circle | Manfred Mann | Fox On The Run |
12. | Four Corner | 4/32 | Dwight Yoakam | Guitars, Cadillacs |
13. | Honky Tonk | 4/28 | Dwight Yoakam | Honky Tonk Mman |
14. | Reggae Cowboy | 4/24 | Bellamy Brothers | Reggae Cowboy |
15. | Swing/Tulsa | 4/38 | Dwight Yoakam | Guitars, Cadillacs |
16. | Copperhead Road | 4/20 | Steve Earl | Copperhaed Road |
17. | Boogie | 4/32 | Traveling Wilburys | Poor Hhouse |
18. | Slazy Slide | 4/16 | Tim Mc Graw | Indian Outlawer |
19. | Chattahoochee | 4/48 | Alan Jackson | Chattahoochee |
20 | Blue Train | 4/20 | John D. Loudemilk | Blue Train |
21. | Cowboy Boogie | 4/18 | Bruce Spreingsteen | Johnny 99 |
22. | Warzy | 4/36 | The Tractors | Baby Likes To Rock It |
23. | Achy Breaky Heart | 4/32 | Billy Ray Cyrus | Achy Breaky Heart |
24. | Canadian Stomp | 4/36 | Shania Twain | Any Men Of Mine |
25. | L. A. Walk | 4/28 | Little Texas | God Blessed Texas |
26. | Hustle | 4/32 | Hank Williams | Honky Tonk Blues |
27. | Tush Push I | 4/40 | Sawyer Brown | Trouble OIn The Line |
28. | Tush Push II | 4/40 | Alan Jackson | Summertime Blues |
29. | Alley Cat | 4/64 | Tim Mc Graw | Hard On The Ticker |
30. | Traveling Cha Cha | 80 Circle | Bellamy Brothers | Native Amaerican |
31. | Cowboy Cha Cha | 4/20 | The Eagles | Tequila Sunrise |
32. | Cowboy Bubber | 4/34 | ||
33. | Honky Tonk Stomp | 2/32 | Brooks & Dunn | Little Miss Honky Tonk |
34. | Good Ole Boys | 4/48 | Alan Jackson | Little Bitty |
35. | Line Waltz | 28 Couple | Kenny Rodgers | Lucile |
36. | Slap Leather I | 4/38 | Dwight Yoakam | Guitars, Cadillacs |
37. | Slap Leather II | 4/40 | Dwight Yoakam | Guitars, Cadillacs |
38. | Alabama | 4/24 | Brooks & Dunn | Boot Scootin’ Boogie |
39. | Barn Dance | 32 Circle | Escape Club | Wild, Wild West |
40. | Thunder Foot | 4/38 | Garth Brooks | Ain’t Going Down |
41. | Express | 2/40 | Ken Mallons | Jukebox Junkie |
42. | Black Velvet/Ski Bumpus | 2/40 | Mavericks | What Ever You Do |
43. | Wild West | 2/24 | Shania Twain | Forget Me |
44. | Fancy Feet | 4/18 | John Michael Montgomery | Sold |
45. | Lunatic Cowboy | 4/38 | Wade Hayes | Don't Stop Me |
46. | Whole Again | 2/32 | Atomic Kitten | Whole Again |
47. | Six Shooter | 2/32 | Joe Dee Messina | Heads Carolina |
48. | Earthquake I | 4/32 | Ronnie Milsap | Earthquake |
49. | Earthquake II | 4/56 | Ronnie Milsap | Earthquake |
50. | Sweetheat Scottish | 26 Circle | The Tractors | Baby Likes To Rock It |
51. | Flying Eight | 2/20 | The Tractors | Baby Likes To Rock It |
52. | Swamp Thang | 4/40 | The Grid | Swamp Thang |
53. | I Like It, I Love It | 4/32 | Tim Mc Graw | I Like It, I Love It |
54. | Cowgirl Twist | 4/32 | BR 5-49 | Cherokee Boogie |
55. | Cajun Slap | 4/40 | Mary Chapin Carpenter | Twist And Shout |
56. | Crazy Legs | 4/40 | Hank Williams Jr. | Hog Wild |
57. | Bad Hard Day | 4/48 | Rick Tippe | Bad Hard Day |
58. | Walk The Line | 4/26 | Brooks & Dunn | My Maria |
59. | Crowbar | 64 Circle | BR 5-49 | 18 Wheels And A Crowbar |
60. | Cha Chacon Tejan | 4/32 | Dwight Yoakam | Thousand Miles From … |
61. | Back Steping | 4/32 | Randy Travis | Hardrock Buttom Of Your Heart |
62. | Razor Sharp | 4/40 | Ronan Hardiman | Siamsa |
63. | Buffalo Stampede | 4/44 | Shania Twain | I'm Holding On To Love |
64. | Tumble Weed | 2/24 | Brooks & Dunn | My Maria |
65. | Emmerdance | 4/32 | The Woolpackers | Hillbilly Rock, Hillbilly Roll |
66. | Get Hot | 4/40 | Rick Tippe | Get Hot Or Go Home |
67. | Boogie Woogie | 4/84 | Charly Daniels Band | Boogie Woogie, Country Fiddle.. |
68. | Desperado | 24 Circle | Montgomery | I Swear |
69. | Crazy Thing | 4/32 | Rick Tippe | Crazy Thing |
70. | Sexy Little Christmas Thang | 4/56 | Scooter Lee | Sexy Litte Christmas Thing |
71. | Electric Strut | 4/20 | Mary Chapin Carpenter | I Feel Lucky |
72. | Texas Scottish | 16 Circle | ||
73. | King Of The Road | 4/32 | Roger Miller | King Of The Road |
74. | Line Swing | 4/24 | Bellamy Brothers | Big Hair |
75. | Baby, Once I Get You | 4/64 | Scooter Lee | Baby, Once I Get You |
76. | Mambo Shuffle | 4/40 | Ronnie Mc Dowell | Day Off |
77. | No Way José | 4/28 | Ray Kennedy | No Way José |
78. | Riding | 4/32 | Rednex | Riding Alone |
79. | Twisting The Night Away | 4/60 | Scooter Lee | Twisting The Night Away |
80. | Honky Tonk Twist | 4/56 | Scooter Lee | Honky Tonk Twist |
81. | Cowboy Charleston | 4/16 | Ronnie Mc Dowell | Yippi Ti Yi Yo |
82. | Rhythm Scoot | 4/32 | Shania Twain | Don't Be Stupid |
83. | South Side Dixie | 2/36 | Vince Gill | South Side Of Dixie |
84. | Four Star Boogie | 4/32 | Shamrock | Tell Me Ma |
85. | Dizzy | 4/32 | Scooter Lee | Dizzy |
86. | Country Walking | 4/32 | Rednex | Old Pop In An Oak |
87. | Cowgirl Hustle | 4/24 | Sawyer Brown | Some Girls Do |
88. | Pina Colada | 2/64 | Garth Brooks | Two Pina Coladas |
89. | X-out | 2/32 | James T. Horn | Geronimo |
90. | Hillbilly Stompers One StepForward | 4/20 | Desert Rose Band | One Step Forward |
91. | Smokey Places | 4/32 | Ronnie Mc Dowell | Smokey Places |
92. | Roopin' Of The Ranch | 4/56 | Bellamy Brothers | Rip Of The Knop |
93. | Footboogie | 2/32 | The Backliders | Cowboy Booots |
94. | 5-6-7-8 | 4/32 | The Steps | 5,6,7,8 |
95. | Stroll Along Cha | 4/32 | Bellamy Brothers | Native American |
96. | Gypsy | 4/48 | Ronan Hardiman | Gypsy |
97. | Peace Train | 4/32 | Dolly Parton | Peace Train |
98. | Hardwood Stomp | 2/40 | Rick Tippe | Hardwood Stomp |
99. | All Aboard | 4/32 | Dean Brothers | My Baby Thinks She's A Train |
100. | Flying Double | 34 Circle | Dwight Yoakam | Guitars, Cadillacs |
101. | Black Coffee | 4/48 | Lucy J. Dalton | Black Coffee |
102. | Easy Come, Easy Go | 4/40 | Nitty Gritty Dirt Band | Baby’s Got A Hold On Me |
103. | Scotia Samba | 4/64 | The Mavericks | Dance The Night Away |
104 | Cripple Creek | 4/48 | Cripple Creek Band | Cripple Creek |
105. | Coastin’ | 4/40 | Ronan Hardiman | Lord of the dance |
106. | Mucara Walk | 4/32 | The Mavericks | La Mucara |
107. | Driftwood | 4/64 | Dolly Parton & Kenny Rodgers | Islands In Ihe Stream |
108. | Just Enough Shuffle | 44 Circle | Rick Trevino | Just Enough Rope |
109. | Sunshine Shuffle | 4/48 | Cheap Seats | Brown Eyed Girl |
110. | T Bone Shuffle | 4/48 | LCD Boz Scaggs | Zorbas Dance T-Bone-Shuffle |
111. | Mary Lou | 4/48 | Rednex | Mary Lou |
112. | 1, 2 & then Waltz | 48 Couple | Scooter Lee | Rock ‘N Roll Waltz |
113. | Bandera | 2/48 | Escape Club | Wild, Wild West |
114 | High Test Love | 4/32 | Scooter Lee | High Test Love |
115. | Waltz Across Texas | 1/48 | Little Texas | Hit Ccountry Song |
116. | Quando When Quando | 4/32 | Engelbert Humperdinck | Quando |
117. | Tequila Sunrise Cha Cha | 1/32 | Alan Jackson | It Must Be Love |
118. | Mambo Rock | 48 Circle | BR 5-49 | Seven Nights To Rock |
119 | Poor Boy Shuffle | 4/64 | The Tractors | Poor Boy Shuffle |
120. | Red Hot Salsa | 2/64 | Dave Sheriff | Red Hot Salsa |
121. | Pizzirico | 4/32 | The Mavericks | Pizzirico |
122. | Caribian Cadence | 4/40 | Shania Twain | Whose Bed Have Your Boots Been Under |
123. | Got To Be Funky | 4/32 | Maurice John Vaughn | Got To Be Funky |
124. | Picnic Polka | 4/48 | LeeAnn Rimes | Cowboy Sweetheart |
125. | Happy Feet | 4/64 | The Mavericks | Dance The Night Away |
126. | North O‘ The Border | 4/64 | Sporran Brothers | Swing Swing, Highland Fling |
127. | Ghost Rider | 4/80 | The Tornados | Ghost Rider In The Sky |
128. | Disco Cha Cha | 2/64 | Maveriks | I Should Kow |
129. | Big Dreams | 2/32 | Vaquero | Big Dreams |
130. | Cowgirl Connection | 2/64 | Restless Heart | Big Dreams |
131. | Whippy’s Call | 4/32 | Rednex | The Way I Mate |
132. | Down On The Corner | 4/32 | Mavericks | Down On The Corner |
133. | Stomping It Out | 4/32 | Barry Upton | Shooting From The Hip |
134. | 13 MWZ | 4/32 | Jennifer Lopez | Let’s Get Loud |
135. | Two Times | 4/32 | Ann Lee | Two Times |
136. | Paleeze | 2/64 | The Contours | Do You Love Me |
137. | The Billy | 4/18 | Twister Alley | Dance |
138. | Bread And Butter | 4/32 | The Tractors | Shortenin‘ Bread |
139. | Watermelon Crawl | 4/40 | Tracy Byrd | Watermelon Crawl |
140. | Live, Laugh, Love | 4/32 | Clay Walker | Live, Laugh, Love |
141. | Straighten Up | 4/32 | Scooter Lee | If You Don’t Straighten Up |
142. | M & B Swing | 4/64 | Rick Tippe | You’re Killing Me |
143. | Shania’s Moment | 2/48 | Shania Twain | From This Moment |
144. | Say What | 4/32 | Rick Tipp | I Say, You Say |
145. | Ballymore Boys | 4/32 | Shamrock | The Boys From Ballymore |
146. | Fishers Hornpipe | 4/32 | David Schnaufer | Fishers Hornpipe |
147. | Start The Car | 4/32 | Travis Tritt | Start The Car |
148. | Por Ti Sere | 4/32 | Ronnie Beard | Por Ti Sere |
149. | Pot Of Gold | 4/64 | Ronan Hardiman | Celtic Fire Dance Abouve The Rainbow |
150. | Hearts & Flowers | 4/32 | Dave Sherif | Hearts & Flowers |
151. | Now Or Never | 4/32 | MDO | Groove With Me Tonigh |
152. | Heel & Toe | 4/48 | Smokie | Ros-A-Lee |
153. | Seminole Wind | 30 Circle | John Anderson | Seminole Wind |
154. | Jitterbuggin | 4/48 | The Tractors | Think It’s Over |
155. | The Trail | 2/64 | Billy Ray Cyrus | Trail Of Tears |
156. | Just Can't Wait | 4/32 | Vanessa Amorosi | Absolutely Everybody |
157. | Eating Right, Drink Bad | 2/32 | Ronnie Beard | Eating Right, Drink Bad |
158. | Jose Cuervo | 4/32 | Kimber Clayton | Jose Cuervo |
159. | Silver Fox Shuffle | 4/32 | Mavericks | I Don’t Even Know Your Name |
160. | El Nino | 56 Couple | Dwight Yoakam | Things Change |
161. | Chili Cha Cha | 4/32 | Jessica Jay | Chili Cha Cha |
162. | Rose Garden | 4/32 | Lynn Anderden & Scooter Lee | Rose Garden |
163. | Making Waves | 4/32 | Dion | Sea Cruise |
164. | Making Tracks | 2/32 | Scooter Lee | Baby, Please Come Home |
165. | Rufus | 32 Circle | Ronan Hardiman | Siamsa |
166. | Just for Grins | 4/48 | Billy Dean | That Girl‘s Been Spying On Me |
167. | Fallsview Rock | 2/32 | Brooks & Dunn Shania Twain | Mama Don't Get Dressed Up For Nothin You Win My Love |
168. | Pretend | 4/32 | Shania Twain Right Said Fred | Man, I Feel Like A Woman You’re My Mate |
169. | Break Away | 4/32 | Scooter Lee | Break Away |
170. | Reet Petite | 2/48 | Jackie Wilson | Reet Petite |
171. | Cadillac Ranch | 4/46 | Ricky van Shelton | Hole In My Pocket |
172. | Ride On | 2/32 | Barry Upton & Wild At Heart | Ride On Into The Sunset |
173. | My Maria | 2/32 | Brooks & Dunn | My Maria |
174. | Montana Shuffle | 44 Circle | Bellamy Brothers | When I`m Away From You |
175. | Just A Memory | 2/64 | Dean Brothers | Memories Are Made Of This |
176. | Head Over Heels | 4/40 | Rick Tippe | Love |
177. | Hearts On Trail | 2/32 | Joe Dee Messina | Hearts Carolina, Tales California |
178. | Boyou City Twister | 4/32 | Twister Alley | Dance |
179. | Cajun Queen | 2/32 | George Strait | Adalida |
180. | Rhythm Wind | 2/32 | Shania Twain | I'm holding on to love |
181. | Wild Horse | 2/32 | Jill Morris | Wild Horse Saloon |
182. | Back To The Wild | 4/32 | The Ryes | Back To The Wild |
183. | Almost Jamaica | 4/52 | Bellamy Brothers | Almost Jamaica |
184. | Done Did It | 4/32 | Shania Twain | Love Get's Me Every Time |
185. | Colorado Stomp | 4/32 | Bellamy Brothers | Pit Bulls And Chain Saw |
186. | Sweet Surrender | 4/32 | LeeAnn Rimes | Can't Fight The Moonlight |
187. | Dance On | 4/32 | Rick Tippe | Dance On |
188. | Islands In The Stream | 4/32 | Dolly Parton Kenny Rogers | Islands In The Stream |
189. | Scooby Snax | 4/32 | The Mavericks LFO | Tell Me Why Girl on TV |
190. | Hot Potato | 4/48 | Cartoons | Yoko |
191. | Gitchy Goo | 4/32 | Joe Hodgkin | Baby Talk |
192. | Longbrunch Hustle | 26 Circle | Kentucky Headhunters | On This Heart Of Mine |
193. | Streamlinin | 2/64 | John Fogerty Tracy Byrd | Southern Streamline Don't Love Make A Diamond Shine |
194. | Passion | 32 Circle | Ricky van Shelton | Crime Of Passion |
195. | Flowers On The Wall | 4/32 | Eric Heatherly | Flowers On The Wall |
196. | Hideway Cha | 4/32 | Debelah Morgan Alan Jackson | Dance With Me It Must Be Love |
197. | Caribian Calypso | 4/32 | Dean Brothers | Love Me, Love Me |
198. | My Sweet Maria | 56 Circle | Shania Twain | That Don’t Impress Me Much |
199. | Jacobs Ladder | 4/48 | Mark Wills | Jacob´s Ladder |
200. | You're So Naughty | 4/32 | Sammy Kershaw & Lorrie Morgan | He Drinks Tequila |
201. | Wait A Minute | 4/32 | Sara Evans | Wait A Mnute |
202. | Fiddler Man | 4/32 | Shamrock | Tell Me Ma |
203. | Celtic Connection | 2/32 | The Chieftains | Cotton Eyed Joe |
204. | Dance With You | 1/56 Couple | Kenny G. | Havanna |
205. | Shoot The Rooster | 1/88 | Glenn Mitchell | Shoot The Rooster |
206. | Mony, Mony | 1/ | Dean Brothers | Mony Mony |
207. | Duchess | 2/20 | Willie Nelson by Patty Loveless | On The Road Again Don't Toss Us Away |
208. | Deany Celtic Mix | 4/32 | Dean Brothers | Celtig Jig |
209. | Lightning Polka | 4/32 | Dixie Chicks | Sin Wagon |
210. | Winy Winy | 4/32 | AlanJackson | It Must Be Love |
211. | C.C.S | 4/32 | David Kersh | If I Never Stop Loving You |
212. | Scrap It | 4/48 | Paul Brandt | Scrap Pieces Of Paper |
213. | Moontime | 4/32 | The Mavericks Carlene Carter | Think Of Me You Are The One |
214. | Mexican Cutie | 64 Couple | The Mavericks Alan Jackson & Jimmy Buffett | What A Crying Shame Margaritaville |
215. | Country Roads | 4/32 | Hermes House Band | Country Roads |
216. | Reelin' & Rockin' | 4/32 | Shania Twain | Don’t Be Stupid |
217. | Horseshoe Shuffle | 28 Circle | Alan Jackson | Gone Country |
218. | Kiss Me Honey | 4/32 | The Dean Brothers | Kiss Me Honey |
219. | Bronco Twist | 4/48 | Dude Ranch | Lousiana Girl |
220. | Magic Moments | 4/32 | The Dean Brothers | Magic Moments |
221. | Ribbon Of Highway | 1/64 | Scooter Lee | Ribbon Of Highway |
222. | Newcomer Cha | 2/32 | Neal McCoy | She Can |
223. | Chill Factor | 4/48 | Chris Anderson & DJ Robbie | Last Night |
224. | Write This Down | 4/32 | George Strait | Write This Down |
225. | California Blue | 4/48 | Roy Orbison | California Blue |
226. | Jolene | 2/32 | Space Voice | Jolene / Dance RMX Radio Edit |
227. | Sho'nuf | 4/32 | Tommy Castro | Show Enough |
228. | Jukebox | 4/64 | Michael Martin Murphey George Jones | Jukebox Billy B. Bad |
229. | Splish Splash | 1/128 | Scooter Lee | Splish Splash |
230. | Derailed | 4/64 | The Derailers | Then She Kssed Me |
231. | Wishful Thinking | 2/48 | Rodney Crowell | Lovin' All Night |
232. | Peacock | 48 Circle | Mark Chesnutt Dixie Chicks | She Was Wide open Spaces |
233. | Southside Stomp | 4/32 | Jenai | Southside Stomp |
234. | Stitch It Up | 4/64 | The Dean Brothers | Elvis Medley |
235. | Fine Day | 4/32 | Rolf Harris | Fine Day |
236. | Waltzing Matilda | 4/40 | The Tornados | Waltzing Matilda |
237. | I Ride A Horse | 4/40 | Dave Sheriff | I Ride A Horse |
238. | Rompin' Stompin | 2/64 | Scooter Lee | Rompin’ Stompin' |
239. | Body In Motion | 4/64 | Lou Bega Collin Raye | Angelina Brown Sugar |
240. | Just A Kiss | 4/64 | Steve Holy | Just a Kiss |
241. | Kick 'n 'Rock | 4/32 | Huckleberry Travis Tritt | Walking Round The Appletree Honky Tonk Woman |
242. | It's A Country Thing | 4/48 | Tracy Bird | I’m From The Country |
243. | Getcha Good | 4/64 | Shania Twain | I’m Gonna Getcha Good |
244. | Conrado Cha Cha | 4/32 | George Strait Bellamy Brothers | I Just Want To Dance With You Almost Jamaica |
245. | Shakatak | 4/64 | Shakira | Ciega Sontomuda |
246. | Kabauterdans | 4/40 | Kabouter Plop | De Kabouterdans |
247. | Under The Kilt | 4/32 | Dr. Mac Doo | Under The Kilt |
248. | At The Hop | 4/48 | Daniel & The Juniors Petticoat | At The Hop |
249. | Feet Don't Fail Me Now | 2/68 | Montgomery Gentry | Hillybilly Shoes |
250. | Ain't No Way | 4/32 | Shania Twain Brooks & Dunn | Forever And For Always The Long Goodbye |
251. | Somebody Like You | 2/64 | Keith Urban | Somebody Like You |
252. | Rumba Ride | 4/64 | Mark Chesnutt | Live A Little |
253. | Wanna Be Me | 4/32 | Keith Urban | Who Wouldn't Wanna Be Me |
254. | Beer For My Horses | 4/40 | Toby Keith & Willie Nelson | Beer For My Horses |
255. | Bobbie Sue | 4/32 | Oak Ridge Boys Kenny Chesney | Bobbie Sue No Shoes, No Shirt, No Problems |
256. | Southern Delight | 4/32 | El Simbolo | Levanto Las Manos |
257. | Take A Breather | 4/32 | Darryl Worley | Take A Breather |
258. | Cajun Polka | 56 Circle | Eddy Raven & Jo-El Sonnier Daily Planet | Jambalaya (On The Bayou) Duelling Banjos |
259. | El Paso | 28 Circle | Brooks & Dunn Alan Jackson | Neon Moon Pop A Top Again |
260. | SXE | 4/48 | Liberty X | Just A Little |
261. | Wave On Wave | 2/32 | Pat Green | Wave On Wave |
262. | Brokenheartsville | 4/60 | Joe Nichols | Brokenheartsville |
263. | You Look Good In My Shirt | 2/48 | Keith Urban | You Look Good In My Shirt |
264. | Sweet Little Dangerous | 4/64 | Heather Miles | Sweet Little Dangerous |
265. | Jambalaya | 4/32 | Led Loader & The Barrels Eddy Raven | Jambalaya |
266. | That Don't Impress Me Much | 2/56 | Shania Twain | That Don't Impress Me Much |
267. | Heave Away | 4/32 | The Fables | Heave Away |
268. | Everyday | 4/32 | The Dean Brothers | Everyday |
269. | 8 & 1 | 4/32 | Trisha Yearwood & The Mavericks David Ball | Something Stupid Missing Her Blues |
270. | Where The Girls Are | 4/48 | Billy Currington | Where The Girls Are |
271. | Whiskey In The Jar | 4/32 | Sham Rock | Whiskey In The Jar |
272. | Ritas Waltz | 4/24 | Tracy Lawrence Waylon Jennings | Stars over Texas Waltz Me To Heaven |
273. | Porushka Poranya | 4/32 | Bering Strait | Porushka Poranya |
274. | Right To Remain Silent | 4/32 | Doug Stone | The Right To Remain Silent |
275. | Do Wop Be Do Be Doo | 4/32 | Bay City Rollers One True Voice | Shang-A-Lang Shakespeare’s Way With Words |
276. | Until The End | 4/32 | 3 T | Stock On You |
277. | Highway 12 | 64 Circle | David Ball | Amigo |
278. | Urban Grace | 2/32 | Keith Urban | But For The Grace Of God |
279. | About Face | 4/32 | Shania Twain | She’s Got Just A Pretty Face |
280. | Party For Two | 4/64 | Shania Twain & Billy Currington | Party For Two |
281. | Doctor Doctor | 4/80 | Robert Palmer | Bad Case Of Loving You |
282. | Mariana Mambo | 4/64 | Chayanne | Mariana Mambo |
283. | On The Fiddle | 4/68 | Vince Gill | Old Time Fiddle |
284. | Country Choices | 64 Circle | Toby Keith The Bellamy Brother | Good To Go To Mexico Blue Rodeo |
285. | Days Go By | 2/48 | Keith Urban | Days Go By |
286. | Side By Side | 4/64 | Jonni Harms | We Work It Out |
287. | Better Life | 4/48 | Keith Urban | Better Life |
288. | Chili Cha Cha | 1/64 Couple | Jessica Jay | Chilly Cha Cha |
289. | Tonto Cha | 4/80 | Big & Rich | Wild West Show |
290. | Romantasy | 2/64 | The Derailers | Alone With You |
291. | Closer | 4/32 | Susan Ashton Jenai | Closer Little Unlucky At Love |
292. | Mood Of The Night | 40 Circle | Dwight Yoakam | Things Change |
293. | Happy Circle | 32 Circle | Lee Roy Parnell Sylvia Tyson | Are You Happy Baby Le Moulin à pépere |
294. | 18 Yellow Roses | 4/32 | Bobby Darin Martina McBride Alan Jackson | 18 Yellow Roses Independence Day Gone Country |
295. | 18 Yellow Roses | 32 Circle | Bobby Darin Martina McBride Alan Jackson | 18 Yellow Roses Independence Day Gone Country |
296. | Going Back | 4/48 | Shally Fairchild Elvis Presley | I’m Going Back Party |
297. | All Day Long | 2/64 | Lonestar | Mr. Mom |
298. | Some Beach | 4/64 | Blake Shelton | Some Beach |
299. | Black Horse | 4/32 | KT Tunstall | Black Horse And Cherry Tree |
300. | Maybe I Could | 4/64 | Shakin Stevens | I Might |
301. | Shooga | 4/32 | John Fogerty | Sugar-Sugar (In My Life) |
302. | Miller Magic | 4/64 | Jive Bunny & The Mastermixer | Glenn Miller Medley |
303. | Up Country | 4/64 | Joni Harms Wade Hayes | Let’s Put The Western Back In The Country When The Wrong One Loves You Righ |
304. | Stop The Rock | 4/64 | Alan Jackson | Don’t Rock The Jukebox |
305. | Single White Female | 4/32 | Chely Wright | Single White Female |
306. | All Week Long | 4/48 | BR 5-49 | Seven Nights To Rock |
307. | Irish Stew | 4/32 | Shamrock Keith Urban Lonestar | Irish Stew Days Go By Women Rule The World |
308. | Heartbreaker | 4/32 | Blue Lagoon Jocelyn Brown | Heartbreaker (Radio edit) Somebody Else’s Guy |
309. | Blue Grass Waltz | 48 Couple | Dolly Parton Dolly Parton | The Grass Is Blue A Few Old Memories |
310. | Sugar & Pai | 4/32 | Boots Band | Sugar And Pie |
311. | Rama Lama Ding Dong | 4/32 | Rocky Sharp & The Replays | Rama Lama Ding Dong |
312. | G.E.M. (Green Eyed Monster) | 4/32 | The Cartoons Rednex | Witch Doctor The Sad But True Story Of Ray Mingus |
313. | Knock Yourself Out | 4/32 | Toby Keith | Knock Yourself Out |
314. | Watch Me Now | 4/80 | The Contours | Do You Love Me |
315. | The World | 4/64 | Brad Paisley | The World |
316. | Kill The Spider | 2/32 | Brad Paisley Zucchero & Mousse T. Hal Ketchum | You Need A Man Around Here El gran baboomba Hearts Are Gonna Roll |
317. | Some Girls | 4/64 | The Dean Brothers/Racey Shakin' Stevens/The Dean Brothers | Some Girls Will Green Door |
318. | Shake Baby Shake | 4/48 | The Dean Brothers | Whole Lot Of Shakin |
319. | A Little Less Conversation | 4/36-40-8 | Boss Hoss | A Little Less Conversation |
320. | Leaving Of Liverpool | 4/32 | Shamrock | The Leaving Of Liverpool |
321. | Sassy Shaney | 48 Circle | Shania Twain Billy Dean | Whose Bed Have Your Boots Been Under? That Girls Been Spying On Me |
322. | Be Strong | 4/32 | Chris de Burgh Kenny Chesney | The Words I Love You Live Those Songs |
323. | Before The Devil | 4/32 | Rodney Atkins | If You’re Going Trough Hell |
324. | Tender Hearts | 32 Circle | Lionel Richie Jo Dee Messina | Tender Heart Burn |
325. | Rubitin | 4/32 | Jeff Bates | Rub It In |
326. | Bosa Nova | 4/64 | Jane McDonald | Blame It On The Bossa Nova |
327. | Next Times | 4/32 | Donny Richmond | Next Time |
328. | Headphones | 4/32 | LeeAnn Rimes | Headphones |
329. | Rio | 4/32 | Chica Blane Larsen | Viene Mi Gente I Don’t Know What She Said |
330. | Don't Let Go | 4/44 | Trisha Yearwood Mark Knopfler & Emmylou Harris | Baby Don’t Let Go This Is Us |
331. | Bobby Joe | 4/32 | Toby Keith | As Good As I Once Was |
332. | Cry To Me | 2/32 | Solomon Burke | Cry To Me |
333. | Soft & Slow | 4/32 | Josh Turner | Your Man |
334. | Old Friend | 4/32 | Tim McGraw | My Old Friend |
335. | Walk Back To Me | 2/64 | Toby Keith | Where You Gonna Go |
336. | Don't Feel Like Dancing | 4/64 | Scissor Sisters | I Don’t Feel Like Dancing |
337. | Kelly's Kannibals | 2/40 | Mark Knopfler | Cannibals |
338. | Going Back West | 2/32 | Boney M Terri Clark | Going Back Wes I Wanna Do It All |
339. | Holding Back The Ocean | 4/64 | Rockie Lynne | Holding Back The Ocean |
340. | Don't Mean Jack | 2/32 | Tim Mc Graw | Something Like That |
341. | Good Night 2B Lonely | 4/32 | Steve Holy | Good Night To Be Lonely |
342. | Ropin Pen | 32 Circle | Trent Willmont | Ropin Pen |
343. | Red Staggerwing | 4/40 | Mark Knopfler & Emmylou Harris | Red Staggerwing |
344. | M Cross River | 4/32 | Garth Brooks | Don’t Cross The River |
345. | Bare Essetials | 4/64 | Lee Kernaghan | Bare Essentials |
346. | Cute, Cute, Cute | 4/32 | Steve Holy | Brand New Girlfriend |
347. | What A Power | 4/32 | Ty Herndon | Mighty Mighty Love |
348. | Telluride | 4/48 | Tim McGraw | Telluride |
349. | Celebrity | 4/64 | Brad Paisley | Celebrity |
350. | Mud On The Tires | 2/80 | Brad Paisley | Mud On The Tires |
351. | Everybody's Someone | 4/40 | LeAnn Rimes & Brian McFadden | Everybody's Someone |
352. | Zjozzys Funk | 2/32 | Zucchero | Bacco Per Bacco |
353. | Buy Me A Drink | 2/32 | Lorrie Morgan | Do You Still Wanna Buy Me That Drink |
354. | The Bucket | 4/64 | Sara Evans Kentucky Headhunters Heather Myles | Suds In The Bucke Jessico Indigo Moon |
355. | A Cowboy And A Dancer | 2/64 | Tracy Byrd | A Cowboy And A Dancer |
356. | Pop Muzak | 4/32 | Mousse T | Pop Muzak |
