start:tanz:tanzliste:start
NTL-Tanzliste :
Hier findet ihr die von uns im Laufe der Zeit erlernten Tänze. Die Nummern entsprechen der zeitlichen Folge,
wobei die ersten Tänze etwa 1996 erlernt wurden. Interpret und Titel sind nur mögliche Beispiele. Beim ersten Aufruf der Seite werden die neuesten Tänze oben angezeigt.
Stand: 25.02.2025
Hinweis zur Suche: Im Ergebnis eurer Suche werden u.a. die Nummern der gefundenen Tänze angezeigt.
Bitte danach auf die gewünschte Nummer klicken, um die Tanzbeschreibung anzusehen. Die Nummer steht als Link über der Zeile mit den Ergebnissen.
Zur Änderung der Sortierung in die Überschriften der Tabelle klicken.
Nr: | Tanz: | W/C: | Interpret: | Titel: |
---|---|---|---|---|
706. | Crazy Jump | 4/32 | First Time Flyers | Jump |
705. | What I Couldn't Forget | 4/32 | Drake Milligan | What I Couldn’t Forget |
704. | Second Hand Heart | 4/64 | Ben Haenow | Second Hand Heart (feat. Kelly Clarkson) |
703. | Austin | 1-/4/32 | Dasha | Austin |
702. | Chills | 2/48 | James Barker Band | Chills |
701. | Urban Hometown | 2/48 | Keith Urban | Heart Like A Hometown |
700. | Jersey Giant | 4/40 | Elle King | Jersey Giant |
699. | When You're Drunk | 2/48 | Olly Murs | I hate You, When You’re Drunk |
698. | Beautiful Reason | 4/32 | Michael Schulte | Beautiful Reason |
697. | Wintergreen | 4/32 | The East Pointers | Wintergreen |
696. | HonkyTonk Minute | 4/32 | Chris Janson | Honkytonk Minute |
695. | Irish Boots | 32/64/8 | Phil Dust & Jaron Strom | Head Over Boots |
694. | If You Believe | 2/32 | Strive To Be & Patch Crowe | If You Believe |
693. | Most People | 4/32 | R3HAB & Lukas Graham | Most Peaople |
692. | Mess It UP | 4/64 | Rolling Stones | Mess It Up |
691. | Only Worse | 2/64 | Robert Mizzell | Only Worse |
690. | Missing | 4/32 | William Michael Morgan | Missing |
689. | Useless Excuses | 4/32 | Brett Young | I Did This To Me |
688. | Cri Cri | 2/32 | Kip Moore | Hey Old Lover |
687. | Straight Line | 2/64 | Keith Urban | Straight Line |
686. | Love Me In A Field | 2/32 | Luke Bryan | Love Me In A Field |
685. | Reunited | 4/32 | Tim McGraw & Tyler Hubbard | Undivided |
684. | Houdini | 4/32 | Dua Lipa | Houdini |
683. | Touch Of Heaven | 2/32 | Tony Ramey | Heaven Cried |
682. | Trustfall | 4/32 | Pink | Trustfall |
681. | Waves Of Love | 4/64 | Drake Jensen | Where Ever Love Takes Us |
680. | Adalaida | 2/32 | Derek Ryan | Titel |
679. | Heart First | 2/32 | Kelsea Ballerini | Heartfirst |
678. | My Univers | 4/32 | Coldplay & BTS | My Universe |
677. | Green Green Grass | 4/32 | George Ezra | Green Green Gras |
676. | 500 Miles | 4/32 | The Proclaimers | I’m Gonna Be (500 Miles) |
675. | Forget Me | 2/64 | Lewis Capaldi | Forget Me |
674. | Drop The Beat | 4/48 | Casey Barnes | Ain’t Coming Home |
673. | Country Touch | 2/32 | James Johnston | Country Boys |
672. | Wild Hearts | 4/32 | Keith Urban | Wild Hearts |
671. | Kiss Me | 4/64 | Dermot Kennedy | Kiss Me |
670. | Honky Tonk Way | 4/32 | Ian Munsick | I See Country |
669. | Right Here Right Now | 2/48 | Ryan Griffin | Right Here Right Now |
668. | Corn | 4/32 | Blake Shelton | Corn |
667. | Caroling Carolina | 4/64 | Cole Swindell | She Had Me At Heads Carolina |
666. | Love Lock | 4/48 | The Lovelocks | Count On Me |
665. | Compass | 1/48 | Lady A | Compass |
664. | Here We Go | 2/64 | Wildflowers (feat. Jason Dering) | Here I Go |
663. | Wrong Direction | 4/32 | Ilse DeLange & Michael Schulte | Wrong Direction |
662. | Stilbaai Charleston | 4/32 | Swing City | Technoband |
661. | A Tale To Tell | 4/32 | Bo Katzmann Cho | A Tale To Tell |
660. | We Went | 4/24 | Randy Houser | We Went |
659. | The Way You Dance | 4/48 | Josh Turner | I Can Tell By The Way You Dance |
658. | Live With | 4/64 | Keith Urban | Live With |
657. | Honey, I'm Good | 2/48 | Andy Grammer | Honey, I‘m Good |
656. | Take It From Me | 2/32 | Luke Bryan | Move |
655. | She Drives Me Crazy | 4/32 | Brett Kissel | She Drives Me Crazy |
654. | One Of Them Girls | 4/48 | Lee Brice | One Of Them Girls |
653. | Singles You Up | 4/48 | Jordan Davis | Singles You Up |
652. | Give Me Shivers | 4/32 | Ed Sheeran | Shivers |
651. | Almost Maybes | 2/32 | Jordan Davis | Almost Maybes |
650. | What A Song Can Do | 4/32 | Lady A | What A Song Can Do |
649. | M.O.V.E | 4/32 | Luke Bryan | Move |
648. | Same Boat | 4/32 | Zac Brown Band | Same Boat |
647. | Story | 4/32 | Drake White | Story |
646. | Undivided | 2/32 | Tim McGraw & Tyle Hubbard | Undivided |
645. | What A Man Gotta Do | 4/32 | Jonas Brothers | What A Man Gotta Do |
644. | Classic | 2/64 | Cam | Classic |
643. | Keep It Simple | 4/32 | James Barker Band | Keep It Simple |
642. | All I Am Is You | 4/32 | Jesse Glynn | All I Am |
641. | Fly | 4/32 | Lucky Daye | Fly |
640. | Coffee Days And Whiskey Nights | 2/32 | Robynn Shayne | Coffee Days And Whiskey Nights |
639. | On A Champagne Night | 4/32 | Lady A | Champagne Night |
638. | Down To One | 4/32 | Luke Bryan | Down To One |
637. | Twist, Twist | 1/32 | Chubby Checker | Let’s Twist Again |
636. | Bonaparte`s Retreat | 4/32 | Glen Campbell | Bonaparte‘s Retreat |
635. | Beautiful Madness | 4/48 | Michael Patrick Kelly | Beautiful Madness |
634. | Make It Sweet | 4/32 | Old Dominion | Make It Sweet |
633. | Half Past Tipsy | 2/48 | Luke Combs & Brooks & Dunn | 1, 2 Many |
632. | Knocking Boots | 4/32 | Luke Bryan | Knockin‘ Boots |
631. | Let`s Celebrate | 2/64 | Road Chicks | Cupid You Must Have Been Drinking |
630. | Codigo | 4/32 | George Strait | Código |
629. | Willpower | 2/64 | Claire Richards | On My Own (Until Dawn Radio Edit) |
628. | Feel Like That | 2/32 | Washboard Union | Feel Like That |
627. | Castles | 2/32-16 | Freya Ridings | Castles |
626. | My Mary | 4/64 | Fairground Saints | Mary |
625. | Marching Home | 4/32 | Steve Earle | Johnny Come Lately |
624. | New Tattoo | 4/32 | Tim Hicks | New Tattoo |
623. | American Kids | 4/32 | Kenny Chesney | American Kids |
622. | Old And Grey | 4/64 | Derek Ryan | Old And Grey |
621. | Lay Low | 4/32 | Josh Turner | Lay Low |
620. | My Middle Name | 2/32 | Moonshine Man | Trouble |
619. | Dose Of Country | 2/48 | Dean Brody | Dose Of Country“ |
618. | A Country High | 2/64 | Sam Riggs | High On A Country Song |
617. | Friday At The Dance | 3/32 | Michael English | Friday At The Dance |
616. | Graffiti | 4/32 | Keith Urban | Never Comin Down |
615. | Damn! | 4/48 | Brett Kissel (ft. Dave Mustaine) | Damn! |
614. | Woman Amen | 4/64 | Dierks Bentley | Woman, Amen |
613. | Down On Your Uppers | 4/32 | Derek Ryan | Down On Your Uppers |
612. | Gipsy Queen | 4/32 | Chris Norman | Gipsy Queen |
611. | Nothing But You | 2/32 | Leaving Austin | Nothing But You |
610. | 19 Forever | 2/56 | Granger Smith | 19 Forever |
609. | I Believe In You | 2/16-48-13 | Ward Thomas | I Believe In You |
608. | Shot Of Glory | 2/64-32-16 | Washboard Union | Shot Of Glory |
607. | Paradise | 2/32 | George Ezra | Paradise |
606. | Rainy Night II | 2/32 | Robert Mizzell | I love A Rainy Night |
605. | Close To You | 4/32 | Ryan Lafferty | Close To You |
604. | LaLaLi | 4/32 | Johnny Reid | This Is Not Goodbye |
603. | 2 Lane Highway | 4/64 | Vince Gill | Me And My Girl |
602. | Man I Love This Life | 4/32 | Locash | I love This Life |
601. | Lifetime | 2/72 | Stuart Moyles | Jessie |
600. | Catalan Shine | 2/64 | Washboard Union | Shine |
599. | Tennessee Waltz Surprise | 2/32 | Ireen Sheer | Tennessee Waltz |
598. | Authority | 4/32 | Chancey Williams & The Younger Brothers Band | Authority Song |
597. | Three Teachers | 4/32 | Washboard Union | Head Over Heels |
596. | Roots | 4/48 | Zac Brown | Roots |
595. | Magic | 2/32 | Clay Aiken | When You Say You Love Me |
594. | Paddys Choir | 4/32 | Patrick Feeney | Place In The Choir |
593. | Lonely Drum | 4/32 | Aaron Goodvin | Lonely Drum |
592. | Corn Don't Grow | 4/64 | Travis Tritt | Where Corn Don’t Grow |
591. | Booze Cruise | 2/32 | Blackjack Billy | The Booze Cruise |
590. | Twist & Turns | 2/64 | Zac Brown | Tomorrow Never Comes |
589. | Midnight Train | 4/32 | The Washboard Union | Midnight Train |
588. | Hold | 1/96 | Matt Borden | Maybe I Shouldn’t |
587. | Locklin's Bar | 2/32 | Michael English | Locklin’s Bar |
586. | Chasing Down A Good Time | 4/48 | Randy Houser | Chasing Down A Good Time |
585. | Dream On | 2/64 | Amy Macdonald | Dream On |
584. | Greater Then Me | 4/48 | Mercyme | Greater |
583. | Bush Party | 4/64 | Dean Brody | Bush Party |
582. | Happy Happy Happy | 2/32 | Dean Brody | Soggy Bottom Summer |
581. | To be In Love | 2/48 | Dean Brody | Love Would Be Enough |
580. | Thanks A Lot | 4/64 | Martina Mc Bride/Robert Mizzell | Thanks A Lot |
579. | Bring Down The House | 4/32 | Dean Brody | Bring Down The House |
578. | Talk Is Cheap | 4/64 | Alan Jackson | Talk Is Cheap |
577. | The Bomp | 2/64 | The Overtones | Who Put The Bomp |
576. | Patsy Fagan | 4/32 | Derek Ryan | Patsy Fagan |
575. | Pizza & Beer | 2/64 | Tony Ramey | Dreaming Enough To Get Me By |
574. | Primer Beso | 4/32 | Cabas | Enamorándonos |
573. | Fireflies | 4/32 | Derek Ryan | Firefly |
572. | Five Minutes | 2/32 | Jeff Gray Miranda Lambert | In Color Texas As Hell |
571. | We Only Live Once | 4/64 | Shannon Noll | We Only Live Once |
570. | Come As You Are | 2/64 | Darryl Worley | Honkytonk Life |
569. | Cash Back | 4/72 | Rodney Crowell | I Walk The Line (revisited) |
568. | 16 Bars | 2/64 | Connor Christian & Southern Gothic | 16 Bars |
567. | Short Time | 2/68 | Cory Hargreaves | Chicken Pickin (The Yee-Haw-Song) |
566. | In My Heart | 2/48 | Shane Filan | Knee Deep In My Heart |
565. | In The Sunlight | 3/64 | Nick Byrne | Sunlight |
564. | Tell The World | 4/32 | Eric Hutchinson | Tell The World |
563. | Jungle Freak | 2/48 | Woolpackers | On Ma Radio |
562. | When Love Runs Out | 2/48 | OneRepublic | Love Runs Out |
561. | Bounty | 2/46 | Dean Brody | Bounty |
560. | Celtic Teardrops | 4/32 | Emmelie de Forest | Only Teardrops |
559. | P3 | 2/32 | Wilson Fairchild | Take It Or Brake It |
558. | Boogie Choo Choo | 4/32 | Kurt Darren feat. Snotkop | Stoomtrein |
557. | Rose Garden | 4/32 | Scooter Lee | Rose Garden |
556. | Cheriio | 2/48 | Omi | Cheerleader (Felix Jaehn Remix Radio Edit) |
555. | Land Of Dreams | 2/32 | Rosanne Cash | Land Of Dreams |
554. | Fly High | 4/64 | Gary Barlow | Let Me Go |
553. | Good Time Girls | 4/32 | Nathan Carter | Good Time Girls |
552. | Dear Future Husband | 3/32 | Maghan Trainor | Dear Future Husband |
551. | Lose A Little Sleep | 4/32 | Big & Rich | Lose A Little Sleep |
550. | Women Trouble | 2/64 | Travis Tritt | Take It Easy |
549. | Anyway | 2/64-64-8 | Chancey Williams | She Loves Me Anyway |
548. | All Night | 2/56 | Jerrod Niemann | Drink To That All Night |
547. | After The Storm | 2/32 | The Common Linnets | Calm After The Storm |
546. | Sunbeam | 4/64 | Jack County | Sunbeam |
545. | Wrapped Up | 4/32 | Olly Murs (ft. Travie McCoy) | Wrapped Up |
544. | Angel in Blue Jeans | 2/64 | Train | Angel In Blue Jeans |
543. | Love Is Alive | 4/64 | Phil Vassar | Love Is Alive |
542 | Brave | 4/48 | Sara Bareilles | Brave |
541. | Down By The River | 1/38-32-34 | D. Vincent William | Down By The River |
540. | Brand New Day | 2/64 | Massari | Brand New Day |
539. | Alcazar | 4/52 | Alcazar | Blame It On The Disco |
538. | My Kinda Night | 1/48-44-16 | Luke Bryan | That’s My Kind Of Night |
537. | Beers Ago-Go | 4/32 | Toby Keith | Beers Ago |
536. | Stop Me Now | 4/32 | Rod Stewart | Can’t Stop Me Now |
535. | Eye To Eye | 4/60 | James Blunt | Heart To Heart |
534. | Better Times | 4/32 | Derek Ryan | Better Time A Coming |
533. | Just Add Moonlight | 4/32 | Eli Young Band | Just Add Moonlight |
532. | Sailor Boy | 2/32 | George McAnthony | Sailor Boy |
531. | Hey Brother | 4/64 | Avici | Hey Brother |
530. | Benidorm Boogie | 4/64 | Dave Sheriff | Benidorm Boogie |
529. | Somewhere In My Car | 2/64 | Keith Urban | Somewhere In My Car |
528. | Mexi-Fest | 2/64 | The Mavericks | Back In Your Arms Again” (Nico Mix) |
527. | Doin' It Right | 4/32 | Rodney Atkins | Doin’ It Right |
526. | Girls Gone Wild | 2/32 | Travis Tritt | The Girls Gone Wild |
525. | Wake Me Up | 4/32 | Avicii | Wake Me Up |
524. | Reality Check | 4/64 | Ian Carey & Rosette | Amnesia (Radio Edit) |
523. | Let The Beat Go | 4/64 | Natalia | Boom |
522. | The Belle Of Liverpool | 2/64 | Derek Ryan | The Belle Of Liverpool |
521. | Walk Like Rhianna | 4/64 | The Wanted | Walks like Rihanna |
520. | Is It Friday Yet? | 4/32 | Gord Bamford | Is It Friday Yet? |
519. | EZ Walks Like Rhianna | 4/32 | The Wanted | Walks like Rihanna |
518. | Long Distance Love | 4/64 | Melanie Amaro | Long Distance |
517. | Wagon Wheel Rock | 4/64 | Nathan Carter | Wagon Wheel |
516. | Alligator Shuffle | 32 Circle | Coastline | Jumpin The Jetty |
515. | Your Love Is Better | 4/64 | Scotty McCreery | Better Than That |
514. | West Party | 2/64 | Jessie Farrell Jason Meadows | Let’s Talk About Love Big Shot |
513. | Skiffle Time | 4/64 | The Jive Aces | Mama Don’t Allow |
512. | Call Me Maybe | 4/32 | Carly Rae Jepsen | Call Me Maybe |
511. | Can You See The Satellites | 32 Circle | September | Satellites |
510. | Half Past Nothin' | 4/64 | Jack Savoretti | Knock Knock |
509. | Boys Will Be Boys | 2/64 | Paulina Rubio | Boys Will Be Boys |
508. | Disconnected | 4/48 | Lee DeWyze | Stay Here |
507. | Firestorm | 2/64 | Karen McDawn | Cajun Hoedown |
506. | And You You You | 4/32 | Rea Garvey | Color Me In |
505. | Shattered Dreams | 4/32 | The Overtones | When You Say My Name |
504. | Love Comes Around | 4/64 | Erik Moll | When You Least Expect Her |
503. | Zaleilah | 4/32 | Mandinga | Zaleilah (Short Radio Version) |
502. | Some Nights | 2/64 | Fun | Some Nights |
501. | Patient Heart | 2/48 | Bekka & Billy | Patient Heart |
500. | Cha Cha Lengua | 64 Couple | Rick Trevino Taylor Swift Triggerfinger | Un momento alla Speak Now I Follow Rvers |
499. | Ayo Technology | 4/48-32 | Milow | Ayo Technology |
498. | No Superman | 4/32 | Jeronimo ft. Stay-C | I Am No Superman |
497. | The Gambler | 4/32 | Kenny Rodgers | The Gambler (Robert Wilsdon Remix) |
496. | Made In The USA | 4/32 | Joe Nichols | Should I Come Home |
495. | Rock Paper Scissors | 4/36 | Katzenjammer | Rock Paper Scissors |
494. | Dancing With The Cupid | 2/64 | Daniel Powte | Cupid |
493. | The Blarney Roses | 2/34 | The Willoughby Brothers | The Blarney Roses |
492. | Eres Tu | 2/64 | Prince Royce | Eres Tú |
491. | Open Heart Cowboy | 2/64 | Dean Brody | Little Yellow Blanket |
490. | Town Of Hope And Memories | 4/32 | Johnny Logan & Friends | Dirty Old Town |
489. | Gambling Man | 2/72 | The Overtones | Gambling Man |
488. | Walking Away | 4/32 | Zac Brown Band with Alan Jackson | As She’s Walking Away |
487. | Her Life's A Song | 2/48 | Alan Jackson | Her Life ’s A Song |
486. | Drive By | 2/64 | Train/Cover Masters | Drive By |
485. | Ready To Roll | 4/32 | Blake Shelton | Ready To Roll |
484. | Saturday Night | 4/64 | Heide Hauge | Saturday Night |
483. | Rockin' With The Rhythm | 4/48 | The Judds | Rockin' With The Rhythm Of The Rain |
482. | I Will Dance | 2/34 | Katzenjammer | I Will Dance |
481. | We Own The Night | 4/32 | Lady Antebellum | We Owned The Night |
480. | Breaking Up | 4/64 | Gloriana | Even If I Wanted |
479. | Chasing Girls | 2/32 | Rodney Atkins | Chasing Girls |
478. | The Flute | 3/64 | Barcode Brothers | Flute |
477. | Buck Wild Stomp | 32 Circle | Hank Williams Junior | That’s How They Do It In Dixie |
476. | Carribbean Pearl | 2/64 | Dave Darell | The Black Pearl (Radio Edit) |
475. | People Are Crazy | 32 Circle | Billy Currington | People Are Crazy |
474. | Tinkabelle | 4/32 | TinkaBelle | Hold On |
473. | Fiona After All | 4/64 | Patrick McGraw | Fiona |
472. | A Kiss And A Hug | 32 Circle | Eddie Raven Joe Nichols | In A Letter To You Cool To Be A Fool |
471. | Angel Schottische | 4/32 | Kenny Chesney | You Are The Angel At The Top Of My Tree |
470. | This Bar | 4/58 | Toby Keith | I love This Bar |
469. | Texas Hero | 2/64 | Wenche Heather Myles | Holding Out For A Hero Big Cars |
468. | My Pretty Belinda | 2/32 | Dr. Victor & The Rasta Rebels | Pretty Belinda |
467. | Can't Stop Loving You | 4/64 | Lionel Richie | Shout It To The World |
466. | Urban Hit | 4/56 | Keith Urban | Hit The Ground Running |
465. | A Night Like This | 4/32 | Caro Emerald | Make Tis Day |
464. | Make This Day | 4/64 | Zack Brown Band | Make This Day |
463. | Quitter | 4/64 | Carrie Underwood | Quitter |
462. | Little In The Middle | 2/32 | Milow | Little In The Middle |
461. | Country & Western Cha Cha | 1/48 | Tracy Byrd | Back To Texas |
460. | Loslappie | 2/64 | Kurt Darren | Loslappie |
459. | Eyes Wide Open | 2/64 | Bruno Mars | Grenade |
458. | Something In The Water | 4/32 | Brooke Fraser | Something In The Water |
457. | Celtic Kitten | 4/32 | Ronan Hardiman | Celtic Kittens |
456. | Strike One | 4/60 | Trace Atkins | Swing |
455. | Homeward Bound | 4/64 | Tol and Tol | Take Me Home |
454. | The Pulse | 4/64 | Miley Cyrus | Who Owns My Heart |
453. | Delusions | 4/64 | Modern Talking | After Your Love Is Gone |
452. | Af En Af | 2/64 | Kurt Darren | Af En Af |
451. | Story Of Us | 2/32 | Taylor Swift | Story Of Us |
450. | Knee Deep | 4/32 | Zac Brown Band | Knee Deep |
449. | I Run To You | 2/64 | Lady Antebellum | I Run To You |
448. | Hey Karen | 4/64 | Black Hills Country Band | Hey Karen |
447. | Trailerhood | 2/32 | Toby Keith | Trailerhood |
446. | All You Need | 4/32 | Brad Paisley | All You Really Need Is Love |
445. | Unpredictable | 2/64 | Miley Cyrus | Two More Lonely People |
444. | The Story | 4/64 | Tayler Swift | The Story Of Us |
443. | The Same Way | 1/64 | Ann Tayler John Fogerty | We’re All Gone Die Someday Heaven’s In Just A Sin Away |
442. | We No Speak Americano | 2/32 | Yolanda B Bool & D Cup | We No Speak Americano |
441. | Mi Rowsu | 4/32 | Damaru & Jan Smith | Mi Rowsu |
440. | A Brand New Love | 4/32 | Toni Braxton | Wardrobe |
439. | Casanova Cowboy | 4/32 | Carrie Underwood | Cowboy Casanova |
438. | Billys Dance | 48 Couple | Olsen Brothers | San Francisco |
437. | Mean | 4/48 | Taylor Swift | Mean |
436. | Rhyme Or Reason | 4/64 | Sugarland | It Happens |
435. | Missing You | 2/48 | Wildboyz Feat. Ameerah | Sound Of Missing You |
434. | One Shot | 2/64 | The Higgins | Love In One Shot |
433. | Quarter After One | 4/56 | Lady Antebellum | Need You Now |
432. | Crazy Devils | 2/64 | Rednex | Devil On The Loose |
431. | Under The Sun | 2/32 | Tim Tim | Under The Sun (Radio Edit) |
430. | Bobbi With An I | 2/48 | Phil Vassar | Bobbi With An I |
429. | Brooken Heels | 2/64 | Alexandra Burke | Broken Heels |
428. | Wild | 2/64 | Soo-Bo ft. Tee Webb | Wild Horses” (Radio Mix) |
427. | Hallellujah | 2/68 | The Samaritans | Joy ‘s Gonna Come In The Morning |
426. | Dueling Dancers | 1/32 | Buck Owens & Roy Clark | Dueling Banjos |
425. | Urban Living | 2/32 | Keith Urban Keith Urban Eric Heatherly | Live To Love Another Day Days Go By Lower East Side |
424. | Take Back | 2/48 | Brad Paisley | I’ll Take You Back |
423. | Chica Boom Boom | 4/32 | Alex Swings Oscar Sings | Boom Boom Goes My Heart |
422. | Double Shot Of Love | 4/64 | Amy MacDonald | Love Love |
421. | It Hurts | 4/48 | Lena Philipsson | It Hurts |
420. | Small Town Southern Girl | 4/32 | Kelly Clarkson | Small Town Southern Man |
419. | Suzanne, Suzanne | 64 Couple | The Bellamy Brothers | Suzanne Suzanne |
418. | Life Without U | 4/64 | Kelly Clarkson | My Life Would Suck Without You |
417. | Billy Jean | 4/32 | Michael Jackson | Billie Jean |
416. | Mary, Mary | 4/48 | Zac Brown Band | Mary |
415. | Louisiana Swing | 4/32 | Ann Tayler | Home To Louisiana |
414. | Chicken Fried Stomp | 4/64 | Zac Brown Band | Chicken Fried |
413. | Belong With Me | 4/48 | Taylor Swift | You Belong With Me |
412. | Fire On Ice | 2/64 | Mark Medlock | Why This Kiss |
411. | Run To You Shuffle | 4/32 | Lady Antebellum | I Run To You |
410. | Lazy Days | 4/64 | Dean Brody | Lazy Days |
409. | Sweet Nothings | 4/64 | The Deans Olaf Henning | Sweet Nothings Cowboy und Indianer |
408. | Go Mama Go | 4/64 | Ann Tayler | Let Your Momma Go |
407. | Mess Around | 2/48 | Dinah Washington & Brook Benton Shakin Stevens & Bonny Tyler | A Rockin' Good Way Mess Around |
406. | Told You So | 2/48 | Keith Urban | I Told You So |
405. | Good To Be Us | 4/32 | Bucky Covington | It’s Good To Be Us |
404. | Kiss A Girl | 4/32 | Keith Urban | Kiss A Girl |
403. | It's America | 4/32 | Rodney Atkins | It’s America |
402. | Toes | 4/32 | Zac Brown Band | Toes |
401. | Pokerface | 2/64 | Lady Gaga | Pokerface |
400. | Go With The Flow | 4/64 | Alan Connor | Let Your Love Flow (7th Heaven Radio Edit) |
399. | Big Bad Wolf | 2/64 | Cartoons | Little Red Riding Hood |
398. | Shopping | 4/64 | Rick Guard | Shopping |
397. | Little Chihuahua | 4/32 | DJ Bobo | Chihuahua |
396. | Amame | 4/64 | Belle Perez John Dean | Amame Travelin’ Man |
395. | Not Fair | 4/32 | Lily Allen | Not Fair |
394. | Friends For Ten | 4/32 | Dave Sheriff | A Friend I Need |
393. | Halleluja Shuffle | 4/32 | Carlene Carter Neal McCoy | Hallelujah In My Heart Head South |
392. | Tumbling Rush | 2/64 | Trisha Yearwood | They Call It Falling For A Reason |
391. | Cabo San Lucas | 4/32 | Toby Keith | Cabo San Lucas |
390. | Blue Note | 2/32 | Toby Keith | Big Blue Note |
389. | Don't You Wish | 4/32 | John Fogerty | Don’t You Wish It Was True |
388. | Human Dancer | 2/64 | The Killers | Human |
387. | Galway Girls | 2/31 | Sharon Shannon & Steve Earle | Galway Girl |
386. | Not Like That | 4/32 | Ashley Tisdale | Not Like That |
385. | Love You Anyway | 4/32 | Boyzone Brad Paisley & Keith Urban | Love You Aanyway Start A Band |
384. | Butter Beans | 4/32 | Neal McCoy | Head South |
383. | Love In The Air | 56 Circle | The Mavericks John Arthur Martinez | One Step Away River Of Love / El Rio Amor |
382. | Baby Cha | 4/32 | Leland Martin | Baby Confess |
381. | Animal Instinkt | 2/32 | Savage Garden | The Animal Song |
380. | Baby Blues | 4/48 | Plain Loco Trace Adkins | Blues About You Baby Big Time |
379. | Mr. Rock & Roll | 4/32-16-4 | Amy MacDonald | Mr. Rock And Roll |
378. | God Love Her | 4/32 | Toby Keith | God Love Her |
377. | I Wish I | 4/56 | Amy MacDonald | Mr. Rock & Roll |
376. | Doctors Orders | 3/64 | Jane McDonald | Doctor’s Orders |
375. | White Rose | 4/36 | Toby Keith | White Rose |
374. | Eagles Rock | 4/64 | The Eagles | How Long |
373. | The Grass Between My Toes | 4/64 | Alan Jackson | I Still Like Bologna |
372. | Forever Dancefloor | 2/64 | Chris Brown | Forever |
371. | Work For A Living | 2/64 | Garth Brooks with Huey Lewis | Workin' For A Livin' |
370. | Kid Rock Alabama | 4/32 | Kid Rock | All Summer Long |
369. | Good Time | 4/48 | Alan Jackson | Good Time |
368. | Oh Suzannah | 4/32 | Rednex/Southern Culture On The Skid | Oh Suzannah |
367. | One Thing | 4/32 | Pat Green | One Thing |
366. | Catch The Rain | 4/64 | Bodys Without Organs (BWO) | Sunshine In The Rain |
365. | She's A Firecracker | 2/32 | Josh Turner Big & Rich | Firecracker Please Man |
364. | Charanga | 4/32 | Cubaila | La Charanga Cubaila (Radio Mix) |
363. | Crazy Foot Mambo | 2/32 | Dr. Victor The Rasta Rebels | If You Wanna Be Happy |
362. | Cotton Eyed Joe Mixer | 32 Circle | Rednex | Cotton Eyed Joe |
361. | Never Never Cha Cha | 32 Circle | The Bellamy Brothers Josh Turner Michael Martin Murphey | I Need More Of You Baby I Go Crazy Never Giving Up On Love |
360. | Irish Spirit | 4/32 | David King | Celtic Rock |
359. | My New Life | 4/48 | The Lennerockers | High Class |
358. | Amor De Hielo | 4/64 | David Civera | Amor De Hielo |
357. | 1973 | 4/32 | James Blunt Bellamy Brothers | 1973 Native American |
356. | Pop Muzak | 4/32 | Mousse T | Pop Muzak |
355. | A Cowboy And A Dancer | 2/64 | Tracy Byrd | A Cowboy And A Dancer |
354. | The Bucket | 4/64 | Sara Evans Kentucky Headhunters Heather Myles | Suds In The Bucke Jessico Indigo Moon |
353. | Buy Me A Drink | 2/32 | Lorrie Morgan | Do You Still Wanna Buy Me That Drink |
352. | Zjozzys Funk | 2/32 | Zucchero | Bacco Per Bacco |
351. | Everybody's Someone | 4/40 | LeAnn Rimes & Brian McFadden | Everybody's Someone |
350. | Mud On The Tires | 2/80 | Brad Paisley | Mud On The Tires |
349. | Celebrity | 4/64 | Brad Paisley | Celebrity |
348. | Telluride | 4/48 | Tim McGraw | Telluride |
347. | What A Power | 4/32 | Ty Herndon | Mighty Mighty Love |
346. | Cute, Cute, Cute | 4/32 | Steve Holy | Brand New Girlfriend |
345. | Bare Essetials | 4/64 | Lee Kernaghan | Bare Essentials |
344. | M Cross River | 4/32 | Garth Brooks | Don’t Cross The River |
343. | Red Staggerwing | 4/40 | Mark Knopfler & Emmylou Harris | Red Staggerwing |
342. | Ropin Pen | 32 Circle | Trent Willmont | Ropin Pen |
341. | Good Night 2B Lonely | 4/32 | Steve Holy | Good Night To Be Lonely |
340. | Don't Mean Jack | 2/32 | Tim Mc Graw | Something Like That |
339. | Holding Back The Ocean | 4/64 | Rockie Lynne | Holding Back The Ocean |
338. | Going Back West | 2/32 | Boney M Terri Clark | Going Back Wes I Wanna Do It All |
337. | Kelly's Kannibals | 2/40 | Mark Knopfler | Cannibals |
336. | Don't Feel Like Dancing | 4/64 | Scissor Sisters | I Don’t Feel Like Dancing |
335. | Walk Back To Me | 2/64 | Toby Keith | Where You Gonna Go |
334. | Old Friend | 4/32 | Tim McGraw | My Old Friend |
333. | Soft & Slow | 4/32 | Josh Turner | Your Man |
332. | Cry To Me | 2/32 | Solomon Burke | Cry To Me |
331. | Bobby Joe | 4/32 | Toby Keith | As Good As I Once Was |
330. | Don't Let Go | 4/44 | Trisha Yearwood Mark Knopfler & Emmylou Harris | Baby Don’t Let Go This Is Us |
329. | Rio | 4/32 | Chica Blane Larsen | Viene Mi Gente I Don’t Know What She Said |
328. | Headphones | 4/32 | LeeAnn Rimes | Headphones |
